Ref- Astangahrdaya
Ingredients
Sl.No. | Ayurveda Name | Scientific Name | Qty |
1. | Jivanti | Leptadenia reticulata | 1.72 part |
2. | Jala | Coleus vettiveroides | 1.72 part |
3. | Devadaru | Cedrus deodara | 1.72 part |
4. | Jalada | Cyperus rotundus | 1.72 part |
5. | Tvak | Cinnamomum zeylanicum | 1.72 part |
6. | Sevya | Vetiveria zizanoides | 1.72 part |
7. | Gopi | Hemidesmus indicus | 1.72 part |
8. | Hima | Santalum album | 1.72 part |
9. | Darvi | Berberis aristata | 1.72 part |
10. | Madhuka | Glycyrrhiza glabra | 1.72 part |
11. | Plava | Cyperus scariosus | 1.72 part |
12. | Agaru | Aquilaria agallocha | 1.72 part |
13. | Vari | Asperagus racemosus | 1.72 part |
14. | Pundrahva | Nelumbo nucifera | 1.72 part |
Sl.No. | Ayurveda Name | Scientific Name | Qty |
15. | Bilva | Aegle marmeolus | 1.72 part |
16. | Utpala | Nymphaea stellata | 1.72 part |
17. | Brhati | Solanum indicum | 1.72 part |
18. | Kantakari | Solanum xanthocarpum | 1.72 part |
19. | Surabhi | Alpinia galanga | 1.72 part |
20. | Salaparni | Desmodium gangeticum | 1.72 part |
21. | Prsniparni | Uraria picta | 1.72 part |
22. | Krmihara | Embelia ribes | 1.72 part |
23. | Patra | Cinnamomum tamala | 1.72 part |
24. | Truti | Eletteria cardamomum | 1.72 part |
25. | Renuka | Vitex anguscastus | 1.72 part |
26. | Kamala kinjalka | Nelumbo nucifera | 1.72 part |
27. | Jivanti | Leptadenia reticulata | 0.30 part |
28. | Jala | Coleus vettiveroides | 0.30 part |
29. | Devadaru | Cedrus deodara | 0.30 part |
30. | Jalada | Cyperus rotundus | 0.30 part |
31. | Tvak | Cinnamomum zeylanicum | 0.30 |
32. | Sevya | Vetiveria zizanoides | 0.30 part |
33. | Gopi | Hemidesmus indicus | 0.30 part |
34. | Hima | Santalum album | 0.30 part |
35. | Darvi | Berberis aristata | 0.30 part |
36. | Madhuka | Glycyrrhiza glabra | 0.30 part |
37. | Plava | Cyperus scariosus | 0.30 part |
38. | Agaru | Aquilaria agallocha | 0.30 part |
39. | Vari | Asperagus racemosus | 0.30 part |
40. | Pundrahva | Nelumbo nucifera | 0.30 part |
41. | Bilva | Aegle marmeolus | 0.30 part |
42. | Utpala | Nymphaea stellata | 0.30 part |
43. | Brhati | Solanum indicum | 0.30 part |
44. | Kantakari | Solanum xanthocarpum | 0.30 part |
45. | Surabhi | Alpinia galanga | 0.30 part |
46. | Salaparni | Desmodium gangeticum | 0.30 part |
47. | Prsniparni | Uraria picta | 0.30 part |
48. | Krmihara | Embelia ribes | 0.30 part |
49. | Patra | Cinnamomum tamala | 0.30 part |
50. | Truti | Eletteria cardamomum | 0.30 part |
51. | Renuka | Vitex anguscastus | 0.30 part |
52. | Kamala kinjalka | Nelumbo nucifera | 0.30 part |
53. | Taila | Sesamum indicum | 47.29 part |
54. | Ajadugdha | Goat’s milk | Q.S. |
Directions for usage :
5 to 10 drops for nasya or as directed by the physician.
Indications:
Tvakrauksya (Dryness of skin), Palita, (Graying of hair) ,Urdhvajatrugata roga (Diseases of the upper part of the body), Skandha suskata (Emaciation of shoulder), Griva suskata (Waisting in cervical region), vaksa suskata (dryness of mouth).
0 comments:
Post a Comment
Any queries or doubts let us know